La presente lista muestra todas los números IP (protocolo de internet) asignados a todos los proveedores de internet del Perú.
DESDE (IP) | HASTA (IP) | CODIGO PAIS | PAIS | ||
---|---|---|---|---|---|
31.201.0.200 | 31.201.0.203 | 533266632 | 533266635 | PE | Peru |
46.36.194.201 | 46.36.194.210 | 774161097 | 774161106 | PE | Peru |
63.109.70.0 | 63.109.70.255 | 1064125952 | 1064126207 | PE | Peru |
63.246.28.15 | 63.246.28.22 | 1073093647 | 1073093654 | PE | Peru |
64.15.135.200 | 64.15.135.207 | 1074759624 | 1074759631 | PE | Peru |
64.39.6.144 | 64.39.6.151 | 1076299408 | 1076299415 | PE | Peru |
64.45.25.224 | 64.45.25.239 | 1076697568 | 1076697583 | PE | Peru |
64.64.1.247 | 64.64.1.250 | 1077936631 | 1077936634 | PE | Peru |
64.64.8.83 | 64.64.8.86 | 1077938259 | 1077938262 | PE | Peru |
64.64.9.6 | 64.64.9.9 | 1077938438 | 1077938441 | PE | Peru |
64.64.14.79 | 64.64.14.82 | 1077939791 | 1077939794 | PE | Peru |
64.64.25.73 | 64.64.25.76 | 1077942601 | 1077942604 | PE | Peru |
64.76.68.0 | 64.76.79.255 | 1078739968 | 1078743039 | PE | Peru |
64.76.92.0 | 64.76.95.255 | 1078746112 | 1078747135 | PE | Peru |
64.76.104.0 | 64.76.108.23 | 1078749184 | 1078750231 | PE | Peru |
64.76.108.32 | 64.76.111.255 | 1078750240 | 1078751231 | PE | Peru |
64.76.128.0 | 64.76.135.255 | 1078755328 | 1078757375 | PE | Peru |
64.76.200.0 | 64.76.207.255 | 1078773760 | 1078775807 | PE | Peru |
66.7.210.75 | 66.7.210.78 | 1107808843 | 1107808846 | PE | Peru |
66.7.210.110 | 66.7.210.113 | 1107808878 | 1107808881 | PE | Peru |
66.96.36.0 | 66.96.36.255 | 1113596928 | 1113597183 | PE | Peru |
66.96.38.0 | 66.96.38.255 | 1113597440 | 1113597695 | PE | Peru |
66.165.182.32 | 66.165.182.47 | 1118156320 | 1118156335 | PE | Peru |
66.175.118.144 | 66.175.118.159 | 1118795408 | 1118795423 | PE | Peru |
67.219.122.32 | 67.219.122.39 | 1138457120 | 1138457127 | PE | Peru |
69.13.66.39 | 69.13.66.47 | 1158496807 | 1158496815 | PE | Peru |
69.13.181.139 | 69.13.181.147 | 1158526347 | 1158526355 | PE | Peru |
69.20.74.88 | 69.20.74.95 | 1158957656 | 1158957663 | PE | Peru |
70.34.196.88 | 70.34.196.95 | 1176683608 | 1176683615 | PE | Peru |
70.34.196.144 | 70.34.196.151 | 1176683664 | 1176683671 | PE | Peru |
70.38.3.32 | 70.38.3.39 | 1176896288 | 1176896295 | PE | Peru |
70.38.5.80 | 70.38.5.87 | 1176896848 | 1176896855 | PE | Peru |
70.38.115.248 | 70.38.115.255 | 1176925176 | 1176925183 | PE | Peru |
72.20.8.88 | 72.20.8.95 | 1209272408 | 1209272415 | PE | Peru |
72.29.76.3 | 72.29.76.6 | 1209879555 | 1209879558 | PE | Peru |
74.86.77.8 | 74.86.77.15 | 1247169800 | 1247169807 | PE | Peru |
78.24.201.144 | 78.24.201.159 | 1310247312 | 1310247327 | PE | Peru |
78.24.202.72 | 78.24.202.79 | 1310247496 | 1310247503 | PE | Peru |
78.24.203.72 | 78.24.203.79 | 1310247752 | 1310247759 | PE | Peru |
78.24.206.72 | 78.24.206.79 | 1310248520 | 1310248527 | PE | Peru |
84.254.168.1 | 84.254.168.64 | 1425975297 | 1425975360 | PE | Peru |
108.166.6.0 | 108.166.6.3 | 1822819840 | 1822819843 | PE | Peru |
161.132.0.0 | 161.132.255.255 | 2709782528 | 2709848063 | PE | Peru |
164.77.183.0 | 164.77.186.255 | 2756556544 | 2756557567 | PE | Peru |
173.203.133.176 | 173.203.133.183 | 2915796400 | 2915796407 | PE | Peru |
173.203.162.168 | 173.203.162.175 | 2915803816 | 2915803823 | PE | Peru |
174.142.2.248 | 174.142.2.255 | 2928542456 | 2928542463 | PE | Peru |
174.142.40.88 | 174.142.40.95 | 2928552024 | 2928552031 | PE | Peru |
174.142.56.160 | 174.142.56.167 | 2928556192 | 2928556199 | PE | Peru |
174.142.65.104 | 174.142.65.111 | 2928558440 | 2928558447 | PE | Peru |
174.142.67.96 | 174.142.67.103 | 2928558944 | 2928558951 | PE | Peru |
174.142.193.152 | 174.142.193.159 | 2928591256 | 2928591263 | PE | Peru |
174.142.222.216 | 174.142.222.223 | 2928598744 | 2928598751 | PE | Peru |
174.142.233.72 | 174.142.233.79 | 2928601416 | 2928601423 | PE | Peru |
174.142.246.168 | 174.142.246.175 | 2928604840 | 2928604847 | PE | Peru |
178.236.226.200 | 178.236.226.203 | 3001869000 | 3001869003 | PE | Peru |
181.64.0.0 | 181.65.255.255 | 3040870400 | 3041001471 | PE | Peru |
181.176.0.0 | 181.176.255.255 | 3048210432 | 3048275967 | PE | Peru |
184.107.20.160 | 184.107.20.167 | 3094025376 | 3094025383 | PE | Peru |
184.107.136.168 | 184.107.136.175 | 3094055080 | 3094055087 | PE | Peru |
184.107.138.160 | 184.107.138.167 | 3094055584 | 3094055591 | PE | Peru |
184.107.140.48 | 184.107.140.55 | 3094055984 | 3094055991 | PE | Peru |
184.107.140.120 | 184.107.140.127 | 3094056056 | 3094056063 | PE | Peru |
184.107.195.104 | 184.107.195.111 | 3094070120 | 3094070127 | PE | Peru |
186.160.0.0 | 186.163.255.255 | 3131047936 | 3131310079 | PE | Peru |
188.130.250.176 | 188.130.250.179 | 3162700464 | 3162700467 | PE | Peru |
190.8.128.0 | 190.8.159.255 | 3188228096 | 3188236287 | PE | Peru |
190.11.208.0 | 190.11.223.255 | 3188445184 | 3188449279 | PE | Peru |
190.12.64.0 | 190.12.95.255 | 3188473856 | 3188482047 | PE | Peru |
190.40.0.0 | 190.43.255.255 | 3190292480 | 3190554623 | PE | Peru |
190.52.112.0 | 190.52.127.255 | 3191107584 | 3191111679 | PE | Peru |
190.81.0.0 | 190.81.255.255 | 3192979456 | 3193044991 | PE | Peru |
190.98.136.0 | 190.98.136.255 | 3194128384 | 3194128639 | PE | Peru |
190.102.128.0 | 190.102.159.255 | 3194388480 | 3194396671 | PE | Peru |
190.105.240.0 | 190.105.255.255 | 3194613760 | 3194617855 | PE | Peru |
190.108.80.0 | 190.108.95.255 | 3194769408 | 3194773503 | PE | Peru |
190.113.192.0 | 190.113.223.255 | 3195125760 | 3195133951 | PE | Peru |
190.114.248.0 | 190.114.251.255 | 3195205632 | 3195206655 | PE | Peru |
190.116.0.0 | 190.119.255.255 | 3195273216 | 3195535359 | PE | Peru |
190.124.48.0 | 190.124.55.255 | 3195809792 | 3195811839 | PE | Peru |
190.187.0.0 | 190.187.255.255 | 3199926272 | 3199991807 | PE | Peru |
190.222.0.0 | 190.223.255.255 | 3202220032 | 3202351103 | PE | Peru |
190.232.0.0 | 190.239.255.255 | 3202875392 | 3203399679 | PE | Peru |
192.102.84.0 | 192.102.84.255 | 3227931648 | 3227931903 | PE | Peru |
194.117.111.24 | 194.117.111.27 | 3262476056 | 3262476059 | PE | Peru |
194.117.118.188 | 194.117.118.191 | 3262478012 | 3262478015 | PE | Peru |
195.112.172.244 | 195.112.172.247 | 3278941428 | 3278941431 | PE | Peru |
195.112.173.156 | 195.112.173.159 | 3278941596 | 3278941599 | PE | Peru |
195.112.185.161 | 195.112.185.161 | 3278944673 | 3278944673 | PE | Peru |
195.112.185.196 | 195.112.185.196 | 3278944708 | 3278944708 | PE | Peru |
195.112.186.244 | 195.112.186.247 | 3278945012 | 3278945015 | PE | Peru |
195.112.189.244 | 195.112.189.247 | 3278945780 | 3278945783 | PE | Peru |
196.27.48.0 | 196.27.56.255 | 3290116096 | 3290118399 | PE | Peru |
200.0.107.0 | 200.0.107.255 | 3355470592 | 3355470847 | PE | Peru |
200.0.110.0 | 200.0.110.255 | 3355471360 | 3355471615 | PE | Peru |
200.0.118.0 | 200.0.119.255 | 3355473408 | 3355473919 | PE | Peru |
200.0.136.0 | 200.0.136.255 | 3355478016 | 3355478271 | PE | Peru |
200.0.142.0 | 200.0.142.255 | 3355479552 | 3355479807 | PE | Peru |
200.0.164.0 | 200.0.173.255 | 3355485184 | 3355487743 | PE | Peru |
200.1.176.0 | 200.1.183.255 | 3355553792 | 3355555839 | PE | Peru |
200.3.114.0 | 200.3.114.255 | 3355668992 | 3355669247 | PE | Peru |
200.3.241.0 | 200.3.242.255 | 3355701504 | 3355702015 | PE | Peru |
200.4.192.0 | 200.4.255.255 | 3355754496 | 3355770879 | PE | Peru |
200.10.64.0 | 200.10.95.255 | 3356114944 | 3356123135 | PE | Peru |
200.10.130.0 | 200.10.131.255 | 3356131840 | 3356132351 | PE | Peru |
200.10.188.0 | 200.10.188.255 | 3356146688 | 3356146943 | PE | Peru |
200.10.250.0 | 200.10.250.255 | 3356162560 | 3356162815 | PE | Peru |
200.11.32.0 | 200.11.32.255 | 3356172288 | 3356172543 | PE | Peru |
200.11.34.0 | 200.11.39.255 | 3356172800 | 3356174335 | PE | Peru |
200.11.48.0 | 200.11.63.255 | 3356176384 | 3356180479 | PE | Peru |
200.16.0.0 | 200.16.7.255 | 3356491776 | 3356493823 | PE | Peru |
200.24.160.0 | 200.24.191.255 | 3357057024 | 3357065215 | PE | Peru |
200.30.12.0 | 200.30.13.255 | 3357412352 | 3357412863 | PE | Peru |
200.31.96.0 | 200.31.127.255 | 3357499392 | 3357507583 | PE | Peru |
200.37.0.0 | 200.37.255.255 | 3357868032 | 3357933567 | PE | Peru |
200.41.84.0 | 200.41.85.255 | 3358151680 | 3358152191 | PE | Peru |
200.41.87.112 | 200.41.87.127 | 3358152560 | 3358152575 | PE | Peru |
200.41.96.0 | 200.41.111.255 | 3358154752 | 3358158847 | PE | Peru |
200.47.152.0 | 200.47.155.255 | 3358562304 | 3358563327 | PE | Peru |
200.47.185.0 | 200.47.186.255 | 3358570752 | 3358571263 | PE | Peru |
200.47.209.0 | 200.47.210.127 | 3358576896 | 3358577279 | PE | Peru |
200.47.222.0 | 200.47.223.255 | 3358580224 | 3358580735 | PE | Peru |
200.48.0.0 | 200.48.255.255 | 3358588928 | 3358654463 | PE | Peru |
200.60.0.0 | 200.60.255.255 | 3359375360 | 3359440895 | PE | Peru |
200.62.128.0 | 200.62.255.255 | 3359539200 | 3359571967 | PE | Peru |
200.89.0.0 | 200.89.31.255 | 3361275904 | 3361284095 | PE | Peru |
200.105.192.0 | 200.105.207.255 | 3362373632 | 3362377727 | PE | Peru |
200.106.0.0 | 200.106.127.255 | 3362390016 | 3362422783 | PE | Peru |
200.107.96.0 | 200.107.111.255 | 3362480128 | 3362484223 | PE | Peru |
200.107.128.0 | 200.107.191.255 | 3362488320 | 3362504703 | PE | Peru |
200.108.96.0 | 200.108.111.255 | 3362545664 | 3362549759 | PE | Peru |
200.110.0.0 | 200.110.63.255 | 3362652160 | 3362668543 | PE | Peru |
200.121.0.0 | 200.121.255.255 | 3363373056 | 3363438591 | PE | Peru |
200.123.0.0 | 200.123.31.255 | 3363504128 | 3363512319 | PE | Peru |
200.123.194.0 | 200.123.194.255 | 3363553792 | 3363554047 | PE | Peru |
201.230.0.0 | 201.230.255.255 | 3387293696 | 3387359231 | PE | Peru |
201.234.48.0 | 201.234.63.255 | 3387568128 | 3387572223 | PE | Peru |
201.234.112.0 | 201.234.127.255 | 3387584512 | 3387588607 | PE | Peru |
201.240.0.0 | 201.240.255.255 | 3387949056 | 3388014591 | PE | Peru |
204.12.11.200 | 204.12.11.207 | 3423341512 | 3423341519 | PE | Peru |
204.12.61.224 | 204.12.61.247 | 3423354336 | 3423354359 | PE | Peru |
204.232.187.48 | 204.232.187.63 | 3437804336 | 3437804351 | PE | Peru |
206.49.208.0 | 206.49.215.255 | 3459371008 | 3459373055 | PE | Peru |
206.73.39.0 | 206.73.39.63 | 3460900608 | 3460900671 | PE | Peru |
206.138.104.0 | 206.138.111.255 | 3465177088 | 3465179135 | PE | Peru |
206.214.217.238 | 206.214.217.241 | 3470186990 | 3470186993 | PE | Peru |
206.223.130.0 | 206.223.130.255 | 3470754304 | 3470754559 | PE | Peru |
207.17.216.0 | 207.17.223.255 | 3474053120 | 3474055167 | PE | Peru |
207.79.208.0 | 207.79.223.255 | 3478114304 | 3478118399 | PE | Peru |
208.67.198.160 | 208.67.198.173 | 3494102688 | 3494102701 | PE | Peru |
208.83.232.88 | 208.83.232.95 | 3495159896 | 3495159903 | PE | Peru |
208.83.233.192 | 208.83.233.199 | 3495160256 | 3495160263 | PE | Peru |
208.83.234.64 | 208.83.234.71 | 3495160384 | 3495160391 | PE | Peru |
209.45.0.0 | 209.45.127.255 | 3509387264 | 3509420031 | PE | Peru |
209.93.193.128 | 209.93.193.255 | 3512582528 | 3512582655 | PE | Peru |
209.93.206.160 | 209.93.206.191 | 3512585888 | 3512585919 | PE | Peru |
209.93.215.128 | 209.93.215.159 | 3512588160 | 3512588191 | PE | Peru |
209.172.43.176 | 209.172.43.183 | 3517721520 | 3517721527 | PE | Peru |
212.63.177.64 | 212.63.177.67 | 3560943936 | 3560943939 | PE | Peru |
212.63.178.148 | 212.63.178.151 | 3560944276 | 3560944279 | PE | Peru |
212.63.184.12 | 212.63.184.15 | 3560945676 | 3560945679 | PE | Peru |
212.63.186.19 | 212.63.186.19 | 3560946195 | 3560946195 | PE | Peru |
212.63.186.29 | 212.63.186.29 | 3560946205 | 3560946205 | PE | Peru |
212.63.186.39 | 212.63.186.39 | 3560946215 | 3560946215 | PE | Peru |
212.63.186.170 | 212.63.186.170 | 3560946346 | 3560946346 | PE | Peru |
212.63.187.104 | 212.63.187.107 | 3560946536 | 3560946539 | PE | Peru |
212.63.187.120 | 212.63.187.123 | 3560946552 | 3560946555 | PE | Peru |
216.194.140.0 | 216.194.141.255 | 3636628480 | 3636628991 | PE | Peru |
216.244.128.0 | 216.244.191.255 | 3639902208 | 3639918591 | PE | Peru |
Los comentarios están cerrados.